ELE 1324 Chinese machine 4 axis 3d carving cnc router machine with rotary device for wood engraving
- PID: N1524
- Price: Negotiation
GET A QUOTE
- Changsheng Water Cooling Spindle
- DSP A18 Control System
- Japan Yaskawa Servo Motor and Driver
- Taiwan Delta Inverter
Advantage:
- DSP A18 4 axis control ststem
- Well suitable for processing stone ,wood
- The diameter of rotary axis is 300mm
- The sink table of rotary device is made of stainless steel
- Z axis is 400mm,Processing different materials
Parameters:
| Description | Parameter |
| X,Y,Z Working Area | 1300x2400x400mm |
| X,Y,Z Traveling Positioning Accuracy | ±0.03/300mm |
| X,Y,Z Repositioning Accuracy | ±0.03mm |
| Table Surface | T-slot Table |
| Frame | Welded Structure |
| X, Y Structure | #20 HINWIN linear guide,helical rack |
| Z Structure | Hiwin Rail Linear guide and Ball Screw |
| Max. Power Consumption | (Without Spindle) 2.5kw~3Kw |
| Max. Rapid Travel Rate | 33000mm/min |
| Max. Working Speed | 25000mm/min |
| Spindle Power | 5.5 KW |
| Spindle Speed | 0-24000RPM |
| Drive Motors | YASKAWA |
| Working Voltage | AC380V/50/60Hz,3PH (Option: 220V) |
| Command Language | G Code |
| Operating System | DSP A18 4 axis control system |
| Computer Interface | USB |
| Flash Memory | 128M(U Disk) |
| Collet | ER25 |
| X,Y Resolution | <0.01mm | 0.01mm
| Software Compatibility | Type3/UcancameV9 Software, (Option: Artcam Software) |
| Running Environment Temperature | 0 – 45 Centigrade |
| Relative Humidity | 30% – 75% |
PS: All the working area and specifications can be customized according to your requests.