Woodworking machines , 3d wood machine , cnc router 1224 for kitchen cabinets
- PID: N1313
- Price: Negotiation
GET A QUOTE
- 4.5kw HQD Air Cooling Spindle
- DSP A11 Control System
- Fuling Inverter
- T-slot Working Table with Vacuum Table
Features:
- 1200x2400x200 working area
- 4.5 kw HQD air cooling spindle,18000rpm
- 5.5 kw Fuling inverter
- DSP A11 control system
- FL118 stepper motor and YAKO 2608 driver
- Imported Taiwan HIWIN 20# Square Linear Guide
- Z axis Original Taiwan TBI ball screw Transmission
- T-slot&vacuum table
- Manual Oil Lubrication system
- Japan Ormon Limit Switch
- France Schneider safety switch
- Integrated control box
- Voltage 380V 3phase 50HZ (option:220v)
- 1.5kw new type double bag dust collector
- Plywood case Package
- Type3/Artcam software
Parameters:
| Number | Description | Parameter |
| 1 | X,Y,Z Working Area | 1200x2400x200mm |
| 3 | X,Y,Z Traveling Positioning Accuracy | ±0.03/300mm |
| 4 | X,Y,Z Repositioning Accuracy | ±0.03mm |
| 5 | Table Surface | T-slot & vacuum Table |
| 6 | Spindle | 4.5kw HqD air cooling spindle |
| 7 | X, Y Structure | 20#Taiwan HIWIN Linear guide and helical rack |
| 8 | Z Structure | Ball screw and#20 Taiwan HIWIN Linear guide |
| 9 | Stepper Motor | FL118 |
| 10 | Max. Rapid Travel Rate | 45000mm/min |
| 11 | Max. Working Speed | 30000mm/min |
| 12 | Stepper driver | YAKO 2608 |
| 13 | Spindle Speed | 0-18000RPM |
| 14 | Lubrication system | Manual |
| 15 | Inverter | 5.5kw Fuling Inverter |
| 16 | Command Language | G Code |
| 17 | Control System | DSP A11 |
| 18 | Computer Interface | USB |
| 19 | Flash Memory | 512M(U Disk) |
| 20 | Collet | ER25 |
| 21 | X,Y Resolution | <0.01mm | 0.01mm
| 22 | Software Compatibility | Type3 Software, (Option: Artcam Software) |
| 23 | Running Environment Temperature | 0 – 45 Centigrade |
| 24 | Relative Humidity | 30% – 75% |
PS:All the working area and specifications can be customized according to your requests.